
Property Attributes
- MLS#186049
- TypeSingle Family
- CountyCOCONINO
- CityFlagstaff
- Area800 - Flagstaff Ranch
- NeighborhoodFlagstaff Ranch Golf Club
- Zip86005
- StyleMulti-Level
- Year Built2022
- Taxes$ 496
- Price$ 1,840,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3660
- Lot Size0.65 Acres
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
Heated driveway that is controlled by an app means no shoveling or plowing any snow! Views of the San Francisco Peaks with massive pella windows, and an open floor plan make this home great for entertaining! Seamless indoor & outdoor dining with a 16 ft sliding door to your outdoor deck. Tiled floor to ceiling fireplace with a railroad tie mantle, melrose oak wood floors, & designer series onyx cabinetry with quartz counters throughout. The primary bedroom has a stone fireplace, separate laundry room, soaking tub, rain shower, and dual vanities. A bonus room, additional bedroom with an ensuite & 3rd bath on main level. 2nd Primary Suite on lower level with a sitting room, & main laundry room with a dog wash station.
Price History | |
---|---|
12/1/2022 | Listed $2,100,000 |
3/7/2023 | 1% - $2,099,000 |
5/10/2023 | 5% - $2,000,000 |
7/7/2023 | 2% - $1,975,000 |
8/7/2023 | 2% - $1,950,000 |
8/21/2023 | 3% - $1,900,000 |
8/30/2023 | 1% - $1,895,000 |
9/12/2023 | 3% - $1,850,000 |
12/3/2023 | 1% - $1,840,000 |
General Features
Builder | EJK & Sons Construction LLC |
---|---|
Construction | Block, Frame-Wood |
Construction Status | Complete Spec Home |
Fireplaces | Gas Fireplace |
HOA Fees | 671.00 |
HOA Frequency | Monthly |
HOA Transfer Fee | 1266.00 |
HOA or POA | 211.00 |
HOA or POA Frequency | Monthly |
Heating | Natural Gas |
Interior Features | Smoke Detector |
Laundry Y/N | Separate Room, Upper Level, Washer/Dryer |
New Construction | Yes |
Other Rooms | Bedroom Main Level, Bonus Room, In-Law Quarters |
Possession | At COE |
Property SubType | Single Family Residence |
Property Type | A |
Region | 80 - West Rural |
Roof | Asphalt Shingle, Metal |
Status | Active |
Style | Multi-Level |
Utilities Available | Electric, Natural Gas, Private Sewer Co, Satellite Dish, Telephone, TV Cable |
View | Forest, Mountains, San Francisco Peaks |
Windows | Double Pane Windows, Wood Frames |
Year Built | 2022 |
Interior Features
Dining Room Features | LR/DR Combo |
---|---|
Fireplace: # Fireplaces | 3 |
Floor Covering | Wood |
Floor Coverings: Other | Porcelain tile |
Kitchen Features | Dishwasher, Disposal, Eat In, Gas Range, Kitchen Island, Microwave, Refrigerator, Walk-in Pantry |
Laundry: Other | 2nd set in Master |
Living Room Features | Cath/Vltd Ceilings, Fireplace, Great Room |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Approx Lot SqFt | 27878.00 |
---|---|
Approx SqFt | 3660.00 |
Exterior | Stone, Stucco, Wood Siding |
Exterior Amenities | Covered Deck, Covered Patio, Dogs/Cats OK, Landscaped, Open Deck, Open Patio |
Foundation | Slab |
Garage Capacity | 4.00 |
Garage Type | Attached, Garage Door Opener |
Garage Type: Other | 32 feet deep |
Lot Size | 0.65 |
Road Maintenance | HOA |
Roads | Paved, Winter Access |
Separate Guest House | No |
Snow Removal | HOA |
Terrain | Hillside |
Vegetation | Ponderosa |
Vegetation Density | Heavily Treed |
Water Source | Private Water Co |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool