
Property Attributes
- MLS#529110
- TypeSingle Family
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodSunset Village
- Zip86336
- StyleManufactured
- Year Built1977
- Taxes$ 180
- Price$ 168,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Russ Lyon Sotheby's Intl Rlty
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Affordable living in the heart of West Sedona. Close to the shops, restaurants, and entertainment! Double-wide in a 55+ community on leased land. Additional 280 sq.f. of the sunny and inviting AZ Room. Community well. Reverse Osmosis in the kitchen. Slot for the AC unit (unit not installed). Two sheds/storage units with electricity installed: one is 12'x12' with power and insulation. The other is 7.5'x10' and has work bench and shelves. Socialize with Co-owners at the Clubhouse and poolside. It is leased land. Owner must complete the application and background check with the Sunset Village. Restricted domestic animal privileges. Land rent is $603 a mo, TBV (see the March 2022 Community Bill in the Documents).
Price History | |
---|---|
3/2/2022 | Listed $198,000 |
4/16/2022 | 9% - $182,000 |
5/26/2022 | 8% - $168,000 |
General Features
Area | 42 - West Sedona |
---|---|
Basement | None |
Construction | Frame - Wood |
Cooling | None |
Flood Zone | Verify |
Full Baths | 2 |
HOA | None |
HOA Fees | Other - See Remarks |
Home Warranty | None |
Legal Description | 55 Plus Leased Land |
Levels | Single Level |
Mobile Home Type | Double |
Parking | 2 Car, Off Street |
Pet Privileges | Domestics, Restricted - See Rmk |
Property Type | A |
Status | Active |
Style | Manufactured |
Sub-Type | Manufactured Home |
Subdivision | Sunset Village |
Tax Year | 2021 |
Terms Available | Cash |
Unit Number | 193 |
View | Mountains, Red Rocks/Boulders |
Virtual Tour | https://www.tourfactory.com/idxr2958885 |
Water Heater | Natural Gas |
Windows | Screens |
Year Built | 1977 |
Zoning | 55 Plus Leased |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Dishwasher, Dryer, Refrigerator, Reverse Osmosis, Washer |
Dining Room Features | Kitchen/Dining Combo |
Fireplace | None |
Floor Plan | Conventional |
Floors | Carpet, Sheet Vinyl |
Kitchen Features | Gas, Other - See Remarks |
List Price/sqft | 125.00 |
Living Room Features | Other - See Remarks |
Master Bedroom | With Bath |
Other Rooms | Arizona Room, Storage, Workshop |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Utilities Included | Cable TV, Electricity, Individual Meter, Private Water, Telephone, Underground |
Window Coverings | Horizontal Blinds |
Exterior Features
External Amenities | Community Club House, Covered Deck, Pool, Community |
---|---|
Foundation | Piers |
Irrigation | None |
Lot Size | 0.00 |
Lot Size Source | Owner |
Road Access | Paved, Private |
Road Maintenance | By Subdivision |
Roof Materials | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool