
Property Attributes
- MLS#529772
- TypeSingle Family
- CountyCOCONINO
- CitySedona
- AreaUptown Sedona
- NeighborhoodRolling Hills
- Zip86336
- StyleContemporary,Southwest
- Year Built1998
- Taxes$ 4707
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4870
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Wrapped in red rock views that can only be found from the pinnacles of Sedona. This contemporary ''Neutra'' style home is sleek and modern with high quality & clean line finishes including an outrageous kitchen with gorgeous ''pillow edge'' cabinets from The Wood Joint, white quartz counters & gourmet Miele appliances all open to the great room & those VIEWS! Guest bedrooms are stylishly contemporary updated full suites. A glass stairway leads to a partially enclosed office adjacent to an indoor jetted plunge pool which is surrounded by in-floor heat. From here, doors lead to a serpentine stone path that winds along gardens of flowers, trees, & enchanting spaces where you relax & enjoy the serene privacy beneath fruit bearing trees & immense red rock views that will take the breath.
Price History | |
---|---|
4/21/2022 | Listed $2,500,000 |
General Features
3/4 Baths | 2 |
---|---|
Area | 41 - Uptown Sedona |
Association Fees $ | 300.00 |
Basement | Walkout |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan, Refrigeration/Centrl |
Flood Zone | Zone X |
Full Baths | 2 |
HOA | Yes |
HOA Fees | Homeowners |
Heating | Hot Water, Radiant |
Home Warranty | None |
Legal Description | SUBDIVISION: ROLLING HILLS EST UNIT 02 LOT: 44 SIXTEENTH: SW QUARTER: SW SECTION: 07 TOWNSHIP: 17N RANGE: 06E |
Levels | Two |
Mobile Home Type | None |
Parking | 2 Car, Off Street |
Pet Privileges | Domestics |
Property Type | A |
Status | Active |
Style | Contemporary, Southwest |
Sub-Type | Single Family Residence |
Subdivision | Rolling Hills |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan, Other - See Remarks |
View | Mountains, Panoramic, Red Rocks/Boulders |
Virtual Tour | https://www.tourfactory.com/idxr2975837 |
Water Heater | Natural Gas |
Windows | Double Glaze, Other - See Remarks, Screens, Tinted |
Year Built | 1998 |
Zoning | PRD |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Energy Star Qualified Appliances, Microwave Built In, Multiple Oven(s), Other (See Remarks), Refrigerator, Wall Oven, Washer, Water Softener |
Dining Room Features | Kitchen/Dining Combo |
Fireplace | Fireplace Insert, Gas |
Floor Plan | Great Room, Open/Modern, Split Bedroom |
Floors | 2.0 |
Floors | Tile, Wood |
Kitchen Features | Breakfast Bar, Commercial Grade, Electric, Island, Pantry, Walk-in Pantry |
List Price/sqft | 513.35 |
Living Room Features | Cathedral Ceiling, Ceiling Fan, Great Room |
Master Bedroom | Master on Main Level, More Than One, Separate Tub/Shower, Walk in Closet, With Bath |
Other Rooms | Family Room, Hobby/Studio, In-Law Apartment, Laundry, Recreation/Game Room, Storage, Study/Den/Library |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Utilities Included | Cable TV, Electricity, Natural Gas, Private Water, Sewer (Public), Telephone, Underground |
Window Coverings | Pleated Shades |
Exterior Features
External Amenities | Corral/Arena, Covered Deck, Covered Patio(s), Dog Run, Fenced Backyard, Gutters, Landscaping, Open Deck, Open Patio, Perimeter Fence, Pool, Private, Sprinkler/Drip, Tennis |
---|---|
Foundation | Slab, Stem Wall |
Irrigation | Sprinkler, Underground Pipe |
Lot Dimensions | Irreg |
Lot Size | 0.32 |
Lot Size Source | County Assessor |
Number of Buildings | 1.00 |
Road Access | City, Paved |
Road Maintenance | By Subdivision, City Maintained |
Roof Materials | Metal, Rolled/Hot Mop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool