
Property Attributes
- MLS#530307
- TypePending
- CountyCOCONINO
- CitySedona
- AreaOak Creek Canyon
- NeighborhoodTwin Sprg Ter
- Zip86336
- StyleSanta Fe/Pueblo,Southwest
- Year Built2006
- Taxes$ 2607
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2219
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
SVVAR Lockbox and Mechanical box. Call Rob Heinrich at 928 853 8664 for all information. Email offers to Robheinrichrealty@gmail.com
Price History | |
---|---|
6/3/2022 | Listed $1,500,000 |
6/14/2022 | 10% - $1,350,000 |
6/28/2022 | 12% - $1,200,000 |
General Features
Area | 40 - Oak Creek Canyon |
---|---|
Basement | None |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan, Refrigeration/Centrl |
Flood Zone | Verify |
Full Baths | 3 |
HOA | None |
HOA Fees | None |
Home Warranty | None |
Legal Description | SUBDIVISION: TWIN SPRINGS TERRACE LOT: 32 SIXTEENTH: NE QUARTER: SW SECTION: 27 TOWNSHIP: 18N RANGE: 06E |
Levels | Multi-Level |
Mobile Home Type | None |
Parking | 2 Car |
Pet Privileges | Domestics |
Property Type | A |
Status | Pending |
Style | Santa Fe/Pueblo, Southwest |
Sub-Type | Single Family Residence |
Subdivision | Twin Sprg Ter |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
View | Mountains, Red Rocks/Boulders |
Water Heater | Tankless |
Windows | Double Glaze |
Year Built | 2006 |
Zoning | RS |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Dishwasher, Disposal, Dryer, Electric Oven, Range, Refrigerator, Washer |
Dining Room Features | Living/Dining Combo |
Fireplace | None |
Floor Plan | Great Room |
Floors | Carpet, Tile |
Floors | 2.0 |
Kitchen Features | Breakfast Bar, Electric, Pantry |
List Price/sqft | 540.78 |
Living Room Features | Ceiling Fan |
Master Bedroom | Master on Main Level, Walk in Closet |
Other Rooms | Family Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Utilities Included | Cable TV, Electricity, Private Water, Propane, Sewer (Private), Telephone |
Window Coverings | Horizontal Blinds |
Exterior Features
External Amenities | Covered Deck, Landscaping, Sprinkler/Drip |
---|---|
Foundation | Stem Wall |
Irrigation | None |
Lot Size | 0.07 |
Lot Size Source | County Assessor |
Road Access | Private |
Road Maintenance | Privately Maintained |
Roof Materials | Rolled/Hot Mop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool