













Property Attributes
- MLS#178173
- TypeContingent
- CountyCOCONINO
- CityFlagstaff
- Area800 - Flagstaff Ranch
- Neighborhood80 - West Rural
- Zip86005
- StyleResidential
- Taxes971
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Realty Executives of Flagstaff
Property Description
Sensational Lot in Flagstaff Ranch Golf Club. Extraordinary Views of the 2nd Fairway. Over 1/2 Acre Lot is Gently Sloped, Offering Picture-Perfect Views, Ideal Homesite, and Plenty of Space to Enjoy the Best of Flagstaff. Area of Finely Crafted Custom Homes. Golf Membership Additional Fee. Build Your Dream Home Now!
Price History | |
---|---|
7/2/2019 | Listed $225,000 |
8/10/2020 | 12% - $200,000 |
General Features
Additional Fee Name Type | Flagstaff Ranch Mutual Wastewater Co. - 1X Fee |
---|---|
Additional Membership Fee Amount | 661.00 |
Additional Membership Fee Frequency | Monthly |
Additional Membership Fees | Yes |
Additional Misc Fees or Deposits | 1200.00 |
Additional Misc Fees or Deposits Y/N | Yes |
HOA 1 Master Assoc | Yes |
HOA Fees | 189.00 |
HOA Frequency | Monthly |
HOA Name | Flagstaff Ranch Property Owners Association - Kirk |
HOA Transfer Fee | 1380.00 |
HOA or POA Y/N | No |
Location | Borders Golf Course, Corner, Interior |
Pending Assessments Y/N | No |
Possession | At Closing |
Prepaid Fees $ | 1134.00 |
Prepaid Fees Y/n | Yes |
Property SubType | Residential |
Property Type | C |
Region | 80 - West Rural |
Sewer | Private Company |
Special Assessments Y/N | No |
Status | Active Contingency Removal |
Utilities Available | Electric, Natural Gas, Telephone |
View | Forest, Golf Course, Mountains, Panoramic |
Zoning | RES |
Zoning - County | PRD |
Zoning - County: Other | Planned Res Developm |
Exterior Features
Approx Lot SqFt | 26136.00 |
---|---|
Fencing | None |
Lot Dimensions | 191' X 108' X 197' X 124' approx. |
Lot Improvements | Gutters |
Lot Size | 0.60 |
Lot Size Source | County |
Outbuildings | None |
Road Access | Private |
Road Surface | Black Top |
Sewer: Other | FRMutual Waste Co |
Terrain | Sloped |
Vegetation | Ponderosa |
Vegetation Density | Heavily Treed |
Water Source | Private Water Co |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool