
Property Attributes
- MLS#190432
- TypeSingle Family
- CountyCOCONINO
- CityFlagstaff
- Area440 - Christmas Tree
- Zip86004
- StyleDouble Wide
- Year Built2007
- Taxes$ 971
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size5,227 SqFt
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
A fantastic home nestled in the pines at the base of Mount Elden. This home offers wood flooring, views of Mount Elden and a woodburning stove in the living room. The spacious kitchen boasts a gorgeous butcher block island, lots of cabinet space and ample light. A fabulous, large front Trex deck is perfect for entertaining. This cozy home is complete with RV parking, hookups and 3 storage sheds. This home has 2x8 floor joists (2x6 standard for manufactured homes), 200 amp electrical service, ALL eligible appliances are energy star rated as well as the house itself (see photos).
Price History | |
---|---|
6/27/2022 | Listed $425,000 |
General Features
Construction | Frame-Wood |
---|---|
Fireplaces | Wood Fireplace |
Heating | Forced Air |
Interior Features | Skylight, Smoke Detector |
Laundry Y/N | Separate Room, Washer/Dryer |
New Construction | No |
Possession | COE + |
Possession: Other | 30 day lease back |
Property SubType | Manufactured |
Property Type | A |
Region | 40 - North East City |
Roof | Asphalt Shingle |
Status | Active |
Style | Double Wide |
Utilities Available | Broadband, City Sewer, Electric, Natural Gas, Solar, Telephone, TV Cable |
View | Mountains |
Windows | Double Pane |
Year Built | 2007 |
Interior Features
Dining Room Features | Kit/DR Combo, LR/DR Combo |
---|---|
Fireplace: # Fireplaces | 1 |
Floor Covering | Vinyl, Wood |
Kitchen Features | Disposal, Eat In, ENERGY STAR Qualified Dishwasher, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Room Features | Cath/Vltd Ceilings, Fireplace |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Approx Lot SqFt | 5100.00 |
---|---|
Approx SqFt | 1377.00 |
Exterior Amenities | Dogs/Cats OK, Landscaped, Open Deck, Partially Fenced, RV Dump, RV Parking, Solar Panels, Storage Shed |
Exterior Amenities: Other | 3 sheds |
Foundation | Piers, Stem Wall |
Garage Capacity | 0.00 |
Garage Type | None |
Lot Size | 0.12 |
Road Maintenance | City |
Roads | Paved, Winter Access |
Snow Removal | City |
Terrain | Level |
Vegetation | Mixed |
Vegetation Density | Lightly Treed |
Views: Other | Mt. Elden |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool