Property Attributes
- MLS#538436
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodGoodrow Est
- Zip86336
- StyleRanch
- Year Built2001
- Taxes$ 5641
- Price$ 1,449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3257
- Lot Size0.75 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Rare Sedona Retreat - Luxury, Privacy & Prime Location! Discover a truly unique opportunity in the heart of West Sedona! This stunning 3,257 sq. ft. estate features 3 bedrooms, 3 baths, plus a 1-bedroom in-law suite with a separate kitchen and living room, currently set up as a private movie theater. Surrounded by lush, mature trees, this home offers the perfect balance of seclusion and sophistication. Just a short stroll to Sedona's finest shops and restaurants, this property places you in the center of it all while maintaining a serene, resort-like ambiance. Enjoy top-tier amenities, including a sauna, a sparkling pool, and a sand volleyball court—all designed for ultimate relaxation and entertainment. Don't miss out on this rare Sedona gem—schedule your private showing today Experience Sedona like never before - it's not just a home, it's a dream.This exceptional home also offers fantastic potential as an Airbnb, making it a perfect investment opportunity, this one-of -a-kind property offers endless possibilities, but truly a home to fall in love with.. Whether you're seeking a peaceful retreat or a place to share with others, this home is where memories are made and dreams come true !.
| Price History | |
|---|---|
| 3/1/2025 | Listed $1,549,000 |
| 6/18/2025 | 7$1,449,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Double Oven |
| Zoning | RS-10 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 2001 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Goodrow Est |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | 89A to Rodeo Rd,Rt on Bennett Way,left on Goodrow. Property on right. |
| ModificationTimestamp | 2025-07-18T13:22:45Z |
| City | Sedona |
| MLS Area | 42 - West Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5641.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | AN IRREG PCL LYNG IN THE NE4SE4 OF SEC 11 WITH THE MOST NLY PTN L YNG APPROX 1040' W & 320' S FROM THE E4 COR SEC 11-17- |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Central Vacuum,Skylights,In-Law Floorplan,Ceiling Fan(s),Walk-In Closet(s),With Bath,Separate Tub/Shower,Split Bedroom,Kitchen Island,Recreation/Game Room,Walk-in Pantry |
|---|---|
| Flooring | See Remarks,Tile,Wood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Drapes,Blinds,Horizontal Blinds,Shutters,Pleated Shades |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Landscaping,Sprinkler/Drip,Rain Gutters,Open Patio,Pool,Private,RV Dump,Other |
|---|---|
| Parking Features | 3 or More,RV Access/Parking,Off Street |
| Lot Features | Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.75 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3257.0 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may