Property Attributes
- MLS#538604
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodOccc Est 1 - 3
- Zip86351
- StyleContemporary,Southwest
- Year Built2018
- Taxes$ 8106
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3659
- Lot Size0.81 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Exquisite Sedona Luxury Home with Breathtaking views of the Redrocks. Welcome to 40 Eastern Vista S, a stunning, meticulously designed home offering high end finishes. Exceptional interior Features including Spacious open concept living, Luxury kitchen with Sub Zero Fridge, custom cabinets, induction cooktop, built in wine bar. The primary suite offers heated floors, deep soaking tub, double sinks, walk in shower, coffee bar. Outside features a fire pit and outdoor kitchen. Home has a separate guest quarters which is bedroom 4 with its own private entrance and bathroom. Home has elevated fully insulated sub flooring. This home is a masterpiece of craftsmanship, modern convenience and elegant design. Seller financing available with 50% down.
| Price History | |
|---|---|
| 3/21/2025 | Listed $2,350,000 |
| 5/20/2025 | 2$2,320,000 |
| 8/8/2025 | 6$2,199,000 |
General Features
| Heating | Forced Air,Radiant,Forced Gas |
|---|---|
| Cooling | Ductless,Central Air,Ceiling Fan(s) |
| Appliances | Double Oven,Other,Reverse Osmosis |
| Zoning | R1L-35 |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary,Southwest |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics,No |
| Year Built | 2018 |
| Electric | 220 Volts |
| View | Mountain(s),Panoramic,Golf Course,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Other - See Remarks,Baths,Accessible Doors,Customized Wheelchair Accessible |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Occc Est 1 - 3 |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | SR 179 to Ridge Trail (Sedona Golf Resort); Left on Crown Ridge,Left on E. Saddlehorn Rd.; Right on Western View; Left on Eastern Vista S. to home on the right. |
| ModificationTimestamp | 2025-10-10T06:30:18Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35283.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8106.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | OAK CREEK COUNTRY CLUB ESTATES UNIT 3 LOT 130 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Whirlpool,Wet Bar,Humidifier,Skylights,Recirculating HotWtr,Breakfast Nook,Ceiling Fan(s),Great Room,Walk-In Closet(s),Separate Tub/Shower,In-Law Floorplan,Open Floorplan,Level Ent |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Tinted Windows,Blinds,Horizontal Blinds,Pleated Shades |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Covered Deck,Landscaping,Sprinkler/Drip,Open Patio,Fenced Backyard,Grass,Built-in Barbecue,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,Off Street |
| Lot Features | Sprinkler,Red Rock,Many Trees,Views,On Golf Course,Rock Outcropping |
| Lot Size Area | 0.81 |
| Foundation Details | Piers,Stem Wall,Slab |
| Spa | No |
| Building Area Total | 3659.0 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may