Property Attributes
- MLS#538912
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaLittle Horse Park
- NeighborhoodSky Mountain
- Zip86336
- StyleRanch,Southwest
- Year Built1971
- Taxes$ 5429
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3368
- Lot Size0.98 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Spectacular views from this updated and remodeled Sky Mountain Ranch home. Property sits above Back O Beyond with unblocked panoramic views. Home has lower level guest/inlaw apartment. Enjoy the open outside patios and over 1000sq ft open deck. Owner is licensed AZ Realtor.
| Price History | |
|---|---|
| 4/21/2025 | Listed $2,100,000 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Built-In Electric Oven |
| Zoning | RS18 |
| Architectural Style | Ranch,Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 1971 |
| View | Mountain(s),Panoramic,None |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Approach with Ramp |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sky Mountain |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 179 TO SKYLINE DR LEFT ON WOODLAND DR HOUSE IS LAST PROPERTY ON THE RIGHT. |
| ModificationTimestamp | 2025-07-18T13:35:41Z |
| City | Sedona |
| MLS Area | 44 - Little Horse Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42688.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5429.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 44 - Little Horse Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SKY MOUNTAIN RANCH SUB TR 58 703/886 |
| Senior Community | None |
Interior Features
| Interior Amenities | None,Garage Door Opener,Skylights,Ceiling Fan(s),Walk-In Closet(s),In-Law Floorplan,Kitchen Island,Pantry,Study/Den/Library |
|---|---|
| Flooring | Vinyl Plank,Tile,Wood |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Open Patio |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Cul-De-Sac,Red Rock,Views,Rock Outcropping |
| Lot Size Area | 0.98 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3368.0 |
| Lot Size Acres | 0.98 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may