Property Attributes
- MLS#539071
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodSun Up Ranch
- Zip86351
- StyleSpanish
- Year Built2005
- Taxes$ 7408
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3870
- Lot Size0.83 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Spanish Style Sun Up Ranch Home, completed in '05. This pristine, graceful home is built around a private courtyard and features high ceilings and graceful arches throughout the spacious common areas of the home. Floorplan includes a living room with built-in bar area; plus separate sitting area in front of a gas fireplace. Dining for 12 without crowding! Gourmet kitchen with dark wood cabinetry and sculpted granite countertops. A large office; primary suite with fireplace/sitting area. Don't miss the charming wine cellar! The 3-car garage is loaded with cabinets, craft/work areas. A drainage 'moat' (drains 22 acres) runs beside the home, which they tell me is great feng shui! Not just stucco, exterior is EFIS, an acrylic synthetic material - an upgrade!
| Price History | |
|---|---|
| 5/7/2025 | Listed $1,850,000 |
General Features
| Heating | Forced Air,Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Double Oven,Built-In Electric Oven |
| Zoning | R1L-35 |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Spanish |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics,No |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Sun Up Ranch |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 179 to Verde Valley School Road,left on Sun Up Ranch Road,left on Via Del Viento (the Way of the Wind) to 90 on right. FOR SALE sign now Property! |
| ModificationTimestamp | 2025-07-18T13:43:12Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36154.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7408.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | A RECT PCL LYNG IN THE W2SE4 WITH THE SW COR LYNG APPROX 1189' N & 440' E FROM THE S4 COR SEC 14-16-5E CONT .84AC 3414/ |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Wet Bar,Skylights,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),With Bath,Separate Tub/Shower,Split Bedroom,Breakfast Bar,Kitchen Island,Study/Den/Library,Walk-in Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Drapes,Blinds,Horizontal Blinds |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Landscaping,Sprinkler/Drip,Water Features,Open Patio,Built-in Barbecue,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Red Rock,Views,Rock Outcropping |
| Lot Size Area | 0.83 |
| Foundation Details | Stem Wall |
| Spa | No |
| Building Area Total | 3870.0 |
| Lot Dimensions | +/- 220' X 165' |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may