Property Attributes
- MLS#539456
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodPine Valley
- Zip86351
- StyleRanch
- Year Built1991
- Taxes$ 4712
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2826
- Lot Size0.47 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Incredible opportunity for a picturesque Sedona Airbnb, or as a forever-home surrounded by the tranquility of Pine Valley. This sprawling home has high ceilings & classic characteristics throughout, that make it a rare-find in Sedona. From bay windows, to built-ins, to real, hickory wood flooring, the traditional charm abounds! Nearly 3,000 square feet of open layout makes hosting family & friends a dream. Large fully fenced backyard with beautiful river rock landscaping and unobstructed views of Lee Mountain! Skylights, primary walk-in closet, walk-in pantry, and a floor-to-ceiling custom fireplace, complete this special home. Enjoy the peaceful life with friendly neighbors and No HOA. Transferrable American Home Shield Warranty. Just a short drive to VOC for shopping and dining. Private Water & Fire company in this community for your peace of mind. Take this opportunity to bring your vision to life!
| Price History | |
|---|---|
| 6/21/2025 | Listed $1,149,000 |
| 8/26/2025 | 4$1,109,000 |
| 10/1/2025 | 1$1,099,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | Res |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 1991 |
| View | Mountain(s),Panoramic,Desert,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pine Valley |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Jacks Canyon Rd to Pine Valley. Left on Gray Fox,Right on Raintree,the house on your left. |
| ModificationTimestamp | 2025-10-05T20:41:50Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4712.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ken Miller |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PINE VALLEY UNIT #1 LOT 53 AMENDED |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Skylights,Cathedral Ceiling(s),Great Room,Walk-In Closet(s),With Bath,Separate Tub/Shower,Open Floorplan,Breakfast Bar,Pantry,Study/Den/Library,Walk-in Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Blinds,Horizontal Blinds |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Covered Deck,Landscaping,Fenced Backyard |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Red Rock,Views,Rock Outcropping |
| Lot Size Area | 0.47 |
| Foundation Details | Stem Wall |
| Spa | No |
| Building Area Total | 2826.0 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may