Property Attributes
- MLS#539632
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodSedona West 1 - 2
- Zip86336
- StyleRanch
- Year Built1978
- Taxes$ 2388
- Price$ 665,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.32 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Efficient older home in original West Sedona location just 6 houses away from National Forest trail access for endless hiking, biking and exploring. This single level home sits on an oversized lot on a quiet side street away from traffic and congestion. Traditional floorplan and smaller size make this home an easy target for investors to add value with after current tenant departs. Large backyard is a blank slate and could be a lush organic garden or add a casita or ADU for a renter/tenant/home gym. Prospective buyers will purchase subject to tenant through 10/25.
| Price History | |
|---|---|
| 7/17/2025 | Listed $699,000 |
| 10/8/2025 | 5$665,500 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Zoning | RS-10 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 1978 |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sedona West 1 - 2 |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 89A to north on Mountain Shadows,left (west) on Stations West,home is on left at curve. |
| ModificationTimestamp | 2025-10-10T06:30:18Z |
| City | Sedona |
| MLS Area | 42 - West Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2388.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SEDONA WEST LOT 41 664/286 655/514 EA UI 1/2INT |
| Senior Community | None |
Interior Features
| Interior Amenities | Living/Dining Combo,His and Hers Closets,With Bath,Level Entry,Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Blinds,Horizontal Blinds,Vertical Blinds |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Covered Deck,Open Patio,Fenced Backyard |
|---|---|
| Parking Features | 3 or More,Off Street |
| Lot Features | Red Rock,Many Trees,Rock Outcropping |
| Lot Size Area | 0.32 |
| Foundation Details | Stem Wall |
| Spa | No |
| Building Area Total | 1270.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may