Property Attributes
- MLS#201578
- TypeSingle Family
- Listing Status Active
- CountyCoconino
- CityFlagstaff
- AreaMountainaire
- NeighborhoodWoodland Estates
- Zip86005
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 5048
- Price$ 1,197,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2501
- Lot Size2.52 Acres
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
Sustainable Award Winning Strawbale home on incredibly PRIVATE 2.52 acres! Mountain Living Magazine described a tour of the home as an ''artistic journey where every detail seems to have been put in place with creativity and care''. This naturally elegant passive and active SOLAR home includes in-floor hydronic heating (even in the garage!),Sierra Pacific windows, Trex deck,Viking appliances, upgraded metal roof (new in 2022), stained concrete and bamboo flooring. This custom home was sight specifically designed with a NATURAL ROCK OUTCROPPING EXPOSED IN THE LIVING ROOM! A flexible floor plan makes it easy to add a 3rd bedroom. An interior balcony overlooks the great room & offers a wonderful place to relax. Modern life in an eco friendly, energy efficient home. Owner/Agent
| Price History | |
|---|---|
| 2/5/2026 | Listed $1,197,000 |
General Features
| Utilities | Phone Available,Propane |
|---|---|
| Topography | Hillside |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coconino |
| Property Type | Residential |
| Status | Active |
| Directions | East end of Mountainaire, FS235 to East Homestead Rd. Pioneer is off Homestead. Rd goes up hillside. 3rd driveway on your left. Address marked at bottom of driveway |
| City | Flagstaff |
| MLS Area | 730 - Mountainaire |
| Lot Size Units | Acres |
| Lot Size Square Feet | 109771 |
| Tax Annual Amount | 5048.26 |
| MLS Area Minor | 730 - Mountainaire |
| Standard Status | Active |
| Legal Description | Sixteenth: NW Quarter: NW Section: 26 Township: 20N Range: 07E BEG NW COR SEC 26;TH N 89D41M E 663.85ft;THS0D10M E 826. |
| Subdivision Name | Woodland Estates |
| View | Forest |
| Heating | ENERGY STAR Qualified Equipment,Passive Solar,Propane,Radiant |
| Appliances | ENERGY STAR Qualified Water Heater,Gas Range,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Year Built | 2007 |
| Levels | Multi/Split |
| HOA | true |
| Attached Garage | true |
| Year Built Source | County |
| Security Features | Smoke Detector(s) |
| Heating_co_Propane3 | true |
| Other Structures | Shed(s) |
| Cooling | Ceiling Fan(s) |
| Association Amenities | Trail(s) |
| Green Energy Generation | Solar |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Pantry,Breakfast Bar |
| Flooring | Sustainable,Concrete,Other |
| Fireplace Features | Wood Burning Stove |
| Heating Y/N | true |
| Window Features | Skylight(s),ENERGY STAR Qualified Windows,Double Pane Windows |
| Laundry Features | ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Separate Room,Washer/Dryer |
| Total Bedrooms | 2 |
| Walk-in Pantry | true |
| Air Conditioning Y/N | true |
| Total Fireplaces | 1 |
| Other_sp_Rooms_co_Loft | true |
Exterior Features
| Lot Size Area | 2.52 |
|---|---|
| Lot Size Acres | 2.52 |
| Road Surface Type | Dirt |
| Building Area Total | 2501 |
| Fencing | Partial |
| Parking Features | RV Access/Parking,Garage Door Opener |
| Foundation Details | Slab |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
| Lot Features | Landscaped |
| Other Equipment | Satellite Dish |
| Exterior Amenities | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may