Property Attributes
- MLS#205642
- TypeSingle Family
- Listing Status Active
- CountyCoconino
- CityFlagstaff
- AreaKachina Village
- NeighborhoodKachina Village
- Zip86005
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 2890
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.17 Acres
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
This gorgeous home offers a nice open floor plan with beautiful views of the forest, ample natural light, high ceilings and luxury vinyl plank flooring. The kitchen offers stainless steel appliances, a nice size pantry, and eat in bar and hard surface countertops. The fabulous deck offers views of the forest that surround. Short term rentals are allowed.
| Price History | |
|---|---|
| 8/13/2026 | Listed $680,000 |
| 8/25/2026 | 2$665,000 |
| 9/2/2026 | 2$649,000 |
| 9/11/2026 | 4$625,000 |
| 9/21/2026 | 4$599,000 |
General Features
| Utilities | Water Available,Electricity Available,Natural Gas Available |
|---|---|
| Possession | Close Of Escrow |
| Topography | Sloped |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Coconino |
| Property Type | Residential |
| Status | Active |
| Directions | from Kachina blvd turn left onto Ancient Trail. Follow Ancient trail and the home is on your right. |
| City | Flagstaff |
| MLS Area | 720 - Kachina Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7320 |
| Tax Annual Amount | 2890.62 |
| MLS Area Minor | 720 - Kachina Village |
| Standard Status | Active |
| Legal Description | SUBDIVISION: KACHINA VILLAGE UNIT 06 LOT: 382 SIXTEENTH: NW QUARTER: NW SECTION: 30 TOWNSHIP: 20N RANGE: 07E |
| Subdivision Name | Kachina Village |
| View | Mountain(s),Forest |
| Heating | Natural Gas,Forced Air |
| Appliances | Gas Range |
| Patio/Porch Features | Covered Patio,Deck |
| Year Built | 2019 |
| Levels | Multi/Split |
| HOA | true |
| Year Built Source | County |
| Security Features | Smoke Detector(s) |
| Virtual Tour | https://www.tourfactory.com/idxr3250422 |
| Cooling | Ceiling Fan(s) |
| Association Amenities | Trail(s),Playground |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Pantry,Breakfast Bar |
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Other |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Separate Room |
| Total Bedrooms | 3 |
| Pantry | true |
| Air Conditioning Y/N | true |
Exterior Features
| Lot Size Area | 7320 |
|---|---|
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Building Area Total | 1556 |
| Fencing | Partial |
| Foundation Details | Slab |
| Road Responsibility | Public Maintained Road |
| Lot Features | Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may