Property Attributes
- MLS#535930
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaVillage of Oak Cr
- NeighborhoodRidgeview Sub
- Zip86351
- StyleSanta Fe/Pueblo
- Year Built1996
- Taxes$ 3412
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2053
- Lot Size0.25 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
PRICE REDUCED!!! Freshly Painted! Stunning panoramic views of Bell Rock, Courthouse, and Lee Mountain, sitting on a hilltop, this beautifully built Cavanaugh Custom home. Open light and spacious layout, 2 bedrooms, with a large office or guest room. The house has been impeccably maintained. Owners have invested over $50,000 in maintenance in the last year, including new advanced underlayment for the roof. A large 2-car garage plus extra-large storage can be used for a smaller RV.
| Price History | |
|---|---|
| 4/25/2024 | Listed $890,000 |
| 5/29/2024 | 1$884,900 |
| 6/26/2024 | 3$866,000 |
| 10/9/2024 | 2$854,000 |
| 2/20/2025 | 2$839,900 |
| 4/19/2025 | 1$832,900 |
| 7/3/2025 | 2$819,900 |
| 7/3/2025 | 1$819,000 |
| 9/14/2025 | 3$799,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | R1l_10 |
| HOA Fee | 240.0 |
| Architectural Style | Santa Fe/Pueblo |
| Pets Allowed | Domestics |
| Year Built | 1996 |
| Electric | 220 Volts |
| View | Mountain(s),Panoramic,None |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Accessibility | None |
| HOA Fee 2 | 178.0 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ridgeview Sub |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 179 to Verde Valley School Rd. Left on Rain trail. Right on Starlight. Left on Skyline. House on right. Please use Stewart Title as they have the Trust Documentation. |
| ModificationTimestamp | 2025-10-09T10:45:26Z |
| City | Sedona |
| MLS Area | 45 - Village of Oak Cr |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3412.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 45 - Village of Oak Cr |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Cavanaugh |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | RIDGEVIEW SUB LOT 88 |
| Senior Community | None |
Interior Features
| Interior Amenities | Central Vacuum,Breakfast Nook,Living/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Separate Tub/Shower,Open Floorplan,Split Bedroom,Level Entry,Family Room,P |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Blinds,Horizontal Blinds,Vertical Blinds |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Fenced Backyard,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car,Off Street |
| Lot Features | Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2053.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may