Property Attributes
- MLS#537725
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaOut of Area
- Neighborhood5 Acres or More
- Zip86305
- StyleRanch
- Year Built2017
- Taxes$ 2825
- Price$ 794,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size12.1 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Nestled on 12 serene acres in Crossroads Ranch, this 1,800 sq. ft. Firewise retreat offers privacy, comfort, and future potential. The paved access makes it an easy drive to this thoughtfully designed home featuring a split floor plan with two spacious primary suites, each with an en suite bathroom, and a third bedroom currently used as a home office. Enjoy the oversized three-car garage, a separate workshop, and a whole-house water suppression system for added protection. Wellness-focused living includes whole-house water filtration, reverse osmosis, and soft water systems, with no poisons or harsh chemicals ever used in or around the home. Fragrance-free for healthier indoor air quality. The septic system is installed and ready for expansion, with electric, plumbing (stubbed), and septi and septic connections in place. Architectural building plans for current and future structures are available at the propertybring your vision and build with confidence!
| Price History | |
|---|---|
| 11/21/2024 | Listed $889,000 |
| 1/15/2025 | 1$888,000 |
| 2/6/2025 | 2$875,000 |
| 3/18/2025 | 3$850,000 |
| 4/21/2025 | 6$799,000 |
| 7/31/2025 | 1$794,000 |
General Features
| Heating | Forced Air,Electric,Heat Pump,Forced Gas |
|---|---|
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Appliances | Reverse Osmosis |
| Zoning | RIL-8A |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Farm Animals,Domestics |
| Year Built | 2017 |
| Electric | 220 Volts |
| View | Mountain(s),Panoramic,None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | 5 Acres or More |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Williamson Valley Road,right at Crossroads Ranch Road,right on Dillon Wash,Right on W Carriage Lane to home on left. |
| ModificationTimestamp | 2025-08-07T00:00:37Z |
| City | Prescott |
| MLS Area | 90 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 527076.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2825.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 90 - Out of Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CROSSROADS RANCH PH V AMD RS 41/83 A PTN OF PCL 113 SE COR LYING APPROX 1142'NLY 2696'WLY FROM THE SE4 COR 35-17-3W CON |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Recirculating HotWtr,Kitchen/Dining Combo,Ceiling Fan(s),Walk-In Closet(s),Separate Tub/Shower,Split Bedroom,Level Entry,Kitchen Island,Recreation/Game Room,Hobby/Studio,Potential |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Pleated Shades |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Dump,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,RV Access/Parking,Off Street |
| Lot Features | Cul-De-Sac,Many Trees,Rural,Views |
| Lot Size Area | 12.1 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Size Acres | 12.1 |
| Road Surface Type | Paved,Gravel |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | By Subdivision |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may