Property Attributes
- MLS#537777
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodSaddlerock
- Zip86336
- StyleSanta Fe/Pueblo,Contemporary,Southwest
- Year Built1960
- Taxes$ 3014
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1973
- Lot Size0.58 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Have you dreamed of owning a piece of Sedona? If so, look no further! Turnkey and fully renovated honoring homes original charm with modern elements. Located in the heart of West Sedona with views of the iconic Red Rocks and within close proximity to hiking, biking, restaurants, shops, and so much more. This property come FULLY furnished so all you need to do is drop your bags and start your next adventure! If you're looking for an investment/second home this property runs as a successful vacation rental! Main house features 2 primary bedrooms with en suites and a separate half bath. Guesthouse offers a primary bedroom with en suite along with a 2nd bedroom and guest bath. Start every morning outside on this spacious and mature lot in Saddlerock amongst the serene Red Rocks of Sedona!
| Price History | |
|---|---|
| 11/29/2024 | Listed $1,850,000 |
| 3/5/2025 | 3$1,795,000 |
| 10/13/2025 | 6$1,695,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Double Oven |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Architectural Style | Santa Fe/Pueblo,Contemporary,Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 1960 |
| View | Panoramic,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Approach with Ramp |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Saddlerock |
| Other Structures | Guest House |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | 89A to Airport Rd. Turn Right on Valley View. Left on Saddlerock Circle. Left on Rockridge Dr. |
| ModificationTimestamp | 2025-10-13T16:22:30Z |
| City | Sedona |
| MLS Area | 42 - West Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3014.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SADDLEROCK HOMES PER M&P 20/58 ALL OF EXCEPTION AREA ADJOINING LO T 17 & IRREGULAR NLY PTN OF LOT 17 SEC 13-17-5E CON |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Skylights,In-Law Floorplan,Living/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),With Bath,Open Floorplan,Kitchen Island,Pantry,Family Room |
|---|---|
| Flooring | See Remarks,Tile |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Vertical Blinds |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Covered Deck,Landscaping,Rain Gutters,Open Patio,Grass,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Sprinkler,Red Rock,Grass,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.58 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2909.0 |
| Lot Size Acres | 0.58 |
| Road Surface Type | City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may