Property Attributes
- MLS#538004
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodSan Patricio
- Zip86336
- StyleRanch
- Year Built1979
- Taxes$ 4307
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2830
- Lot Size0.3 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Spacious walk-out basement home sits on a corner lot in a quiet cul-de-sac in West Sedona! The home boasts 2 separate living areas - great room on the main floor with floor to ceiling windows of red rock mountain views, vaulted ceilings, beams, electric fireplace. Second in the walk-out basement with bonus kitchenette. 4 bedrooms and 3 bathrooms total. Master bedroom on main floor with attached bathroom, walk-in closet, and sliding door to patio. The basement has potential to rent out separately as it has its own driveway and door entry! Tons of storage in basement with potential to add 300+/- sq ft. of living space. Mature landscaping outside deck with views! tenant occupied and owner/agent
| Price History | |
|---|---|
| 1/19/2025 | Listed $1,435,000 |
| 2/12/2025 | 3$1,395,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Appliances | Double Oven |
| Zoning | RS-18b |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Year Built | 1979 |
| View | Mountain(s) |
| Levels | Multi/Split,Other - See Remarks,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | San Patricio |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 89a,take Posse Ground Rd. up to Mission Road. Turn left on Mission Rd. House is on the SE corner of Mission Rd and Mission Circle (in the cul-de-sac). |
| ModificationTimestamp | 2025-07-18T13:17:10Z |
| City | Sedona |
| MLS Area | 42 - West Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4307.0 |
| Home Warranty Y/N | Yes |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SAN PATRICIO ESTS LOT 14 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Recirculating HotWtr,Kitchen/Dining Combo,Living/Dining Combo,Great Room,Walk-In Closet(s),Level Entry,Main Living 1st Lvl,Recreation/Game Room,Family Room |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Drapes,Blinds,Horizontal Blinds |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Open Deck,Landscaping,Sprinkler/Drip |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Corner Lot,Cul-De-Sac,Many Trees,Rock Outcropping |
| Lot Size Area | 0.3 |
| Foundation Details | Stem Wall,Slab |
| Spa | No |
| Building Area Total | 2830.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may