Property Attributes
- MLS#538858
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaVillage of Oak Cr
- NeighborhoodOccc East
- Zip86351
- StyleRanch,Southwest
- Year Built1989
- Taxes$ 3978
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2248
- Lot Size0.33 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Absolutely STUNNING VIEWS of Sedona's Majestic Red Rocks and sitting on the 8th fairway of the spectacular Oak Creek Country Club Golf Course. Beautiful 2250' single level home in what's arguably the best location in the Village of Oak Creek. Beautifully updated property with gorgeous kitchen which includes custom cabinets, quartz countertops and newer stainless appliances. 3 bedrooms and 2 full baths including a spa-like updated Primary shower. Two large living areas (one with gas fireplace) and the Primary Bedroom all have sliders to the backyard with drop dead views of the course and the beauty of the Sedona Red Rocks. This is a MUST SEE to appreciate lock and leave property with low maintenance turf in the back. And the magnificent views will simply take your breath away! HURRY!
| Price History | |
|---|---|
| 4/15/2025 | Listed $995,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | R1L-10 |
| HOA Fee | 330.0 |
| Architectural Style | Ranch,Southwest |
| Security Features | Smoke Detector |
| Year Built | 1989 |
| Electric | 220 Volts |
| View | Mountain(s),Golf Course,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Occc East |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 179 and Verde Valley School Rd. West on VVS Road to House Rock. North to on House Rock to #95 on the west side of the street. |
| ModificationTimestamp | 2025-07-18T13:33:58Z |
| City | Sedona |
| MLS Area | 45 - Village of Oak Cr |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3978.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 45 - Village of Oak Cr |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | OAKCREEK COUNTRY CLUB EAST LOT 23 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Skylights,Breakfast Nook,Kitchen/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),His and Hers Closets,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Drapes,Blinds,Horizontal Blinds,Vertical Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Perimeter Fence,Covered Deck,Landscaping,Rain Gutters,Fenced Backyard,Grass |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Cul-De-Sac,Red Rock,Grass,Many Trees,Views,On Golf Course,Rock Outcropping |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2248.0 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may