Property Attributes
- MLS#539148
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodSedona Golf Resort
- Zip86351
- StyleContemporary,Southwest
- Year Built2002
- Taxes$ 4817
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2832
- Lot Size0.21 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Excellent privacy! This large, lovely, well-cared for, home is in Sedona Golf Resort. This is one of the largest floor plans in SGR, 2832sf, 4 bedrooms or 3 bedrooms + office, 2.5 baths, huge living/great room, plus family room. Single level home. NO stairs. New kitchen appliances in 2018. New dual zone HVAC systems 2017. $20K in landscaping in back & front. New washer/dryer in 2018. New water heater in 2021. 2-car attached garage, natural gas & on sewer. Huge master suite with access to back patio. Master bath with soaking tub & shower, 2 vanities and large walk-in closet. High ceilings throughout the home. Lots of windows. Lots of trees in front & back. Fenced backyard. Covered patio with extended slab. 30-day min rental. HOA dues include trash service.
| Price History | |
|---|---|
| 5/16/2025 | Listed $999,000 |
General Features
| Heating | Forced Air,Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Built-In Gas Oven,Double Oven,Built-In Electric Oven |
| Zoning | PAD |
| HOA Fee | 215.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Southwest |
| Security Features | Smoke Detector,Security,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2002 |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Sedona Golf Resort |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 179 to Sedona Golf Resort roundabout,Right on Ridge Trail,Left on Crown Ridge Rd. Home on left. |
| ModificationTimestamp | 2025-09-25T14:31:15Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4817.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Golden Heritage |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SEDONA GOLF RESORT PARCEL H LOT 20 SEC 24-16-5E |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Wet Bar,Recirculating HotWtr,Breakfast Nook,Kitchen/Dining Combo,Cathedral Ceiling(s),Walk-In Closet(s),With Bath,Separate Tub/Shower,Open Floorplan,Split Bedroom,Level Entry,Break |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Drapes,Pleated Shades,Wood Frames |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Rain Gutters,Fenced Backyard,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,Off Street |
| Lot Features | Red Rock,Many Trees,Other |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2832.0 |
| Lot Dimensions | 126.16x70.53x135.72x69.94 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may