Property Attributes
- MLS#539278
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodWild Horse Mesa
- Zip86351
- StyleRanch
- Year Built1991
- Taxes$ 2665
- Price$ 859,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.2 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Live your Best Life in this single level 4bed 2bath Sedona home with NO HOA!! Located just moments away from hiking, dining, shopping, grocery and three golf courses. Kitchen has Black Galaxy granite counters, living area has ultra durable vinyl plank flooring, vaulted ceiling and wood burning fireplace. French doors lead out from master and dining/bonus room onto patio for plenty of fresh Sedona air. Yard has weed barrier for low maintenance, and a shed for your extra stuff! A two car garage to keep your cars cool rounds out this Sedona ranch style home. Schedule a showing today!
| Price History | |
|---|---|
| 5/30/2025 | Listed $899,000 |
| 9/29/2025 | 5$859,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump,Ceiling Fan(s) |
| Zoning | R1-L35 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 1991 |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wild Horse Mesa |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 179 to Wild Horse Mesa Dr,follow to house on Left after the 2 pillars. |
| ModificationTimestamp | 2025-09-29T22:40:32Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2665.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Klein |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | WILD HORSE MESA LOT 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Cathedral Ceiling(s),Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Split Bedroom,Level Entry,Breakfast Bar,Pantry,Arizona Room |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Blinds,Horizontal Blinds,Pleated Shades |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Perimeter Fence,Landscaping,Sprinkler/Drip,Rain Gutters,Open Patio |
|---|---|
| Parking Features | 3 or More,Off Street |
| Lot Features | Many Trees |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1826.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may