Property Attributes
- MLS#539339
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodCedar Ridge
- Zip86336
- StyleRanch,Southwest
- Year Built1981
- Taxes$ 4241
- Price$ 899,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2245
- Lot Size0.37 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Charming Sedona Ranch-Style Home! Beautifully maintained 2 bed + separate office home close to trails, shops, and restaurants. Enjoy stunning views of the incredible Red Rock Country formations, including Coffee Pot, from the shady front yard with lush vegetation and mature juniper trees. Experience natural wildlife crossing the property from your windows or walking through the neighborhood. This true passive solar home with vaulted ceilings and exposed beams offers tons of natural light. Includes a cozy Kiva-style and gas fireplace, a sunny hallway lined with windows and an inviting master suite with 9' ceilings. Solid birch wood doors and artistic details throughout. Come make your mark in this unique home with infinite possibility!
| Price History | |
|---|---|
| 6/7/2025 | Listed $974,500 |
| 7/15/2025 | 3$949,500 |
| 8/29/2025 | 6$899,950 |
General Features
| Heating | Electric,See Remarks |
|---|---|
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 1981 |
| View | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cedar Ridge |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 89A to Rodeo Rd;Right on Edgewood Drive; Left on Edgewood Circle |
| ModificationTimestamp | 2025-08-31T06:31:40Z |
| City | Sedona |
| MLS Area | 42 - West Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4241.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CEDAR RIDGE LOT 48 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Skylights,Cathedral Ceiling(s),Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Open Floorplan,Level Entry,Breakfast Bar,Pantry,Study/Den/Library |
|---|---|
| Flooring | Stone,Tile,Vinyl,Wood |
| Fireplace Features | Gas,Wood Burning Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Shutters,Pleated Shades |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Corner Lot,Cul-De-Sac,Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2245.0 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may