Property Attributes
- MLS#539407
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- AreaUptown Sedona
- NeighborhoodJordan Park Glen
- Zip86336
- StyleContemporary,Southwest
- Year Built2008
- Taxes$ 7212
- Price$ 2,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3708
- Lot Size0.24 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
A fully remodled, beautifully located peaceful sanctuary in Sedona - fully furnished, totally turnkey. Features three ensuite bedrooms and a large office or family room. Step out onto welcoming patios and enjoy the views,evenings under the stars, an outdoor fireplace, hot tub, grill and entertainment area. Close to hiking trails and alll Sedona has to offer. All you have to do is bring your suitcase and move in.
| Price History | |
|---|---|
| 6/17/2025 | Listed $2,399,000 |
| 10/13/2025 | 9$2,199,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Double Oven |
| Zoning | Res |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary,Southwest |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2008 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Annually |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Jordan Park Glen |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR 89A take the Jordon Rd exit. Take Jordon until it ends at W Park Ridge Dr. Left on Park Ridge. First driveway on the Right,across from Jordon Rd. |
| ModificationTimestamp | 2025-10-13T17:39:09Z |
| City | Sedona |
| MLS Area | 41 - Uptown Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7212.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 41 - Uptown Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUBDIVISION: JORDAN PARK GLEN LOT: 15 SIXTEENTH: NE QUARTER: SE SECTION: 06 TOWNSHIP: 17N RANGE: 06E DESC: AND AN UNDIVI |
| Senior Community | None |
Interior Features
| Interior Amenities | None,Garage Door Opener,Central Vacuum,Atrium,Ceiling Fan(s),With Bath,Open Floorplan,Split Bedroom,Level Entry,Breakfast Bar,Kitchen Island,Pantry,Family Room,Study/Den/Library,Walk-in Pantry |
|---|---|
| Flooring | Vinyl Plank,Stone |
| Fireplace Features | Insert,Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Solar Screens,Sun Screen |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Landscaping,Sprinkler/Drip,Water Features,Open Patio,Fenced Backyard,Built-in Barbecue,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,Off Street |
| Lot Features | Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3708.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may