Property Attributes
- MLS#539524
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- AreaWest Sedona
- NeighborhoodSunset Village
- Zip86336
- Style
- Year Built1979
- Price$ 124,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
AMAZING Opportunity for a Property Priced Well Below Market Value!!! This Move In Ready 2 Bedroom 2 Bathroom Double Wide Mobile home is located on a quiet street in the in the Sunset Village of West Sedona. This home features an oversized living room with South Facing Windows. Equipped with a full kitchen, tiled counter tops and breakfast bar. The primary suite is complete with an ensuite bathroom hosting a garden tub and large walk in shower. Enjoy the early mornings or sunsets on your private covered deck. Close to Grocery stores, shopping, hiking and trails. Don't Miss out on this opportunity to own in Sedona!!!
| Price History | |
|---|---|
| 7/1/2025 | Listed $135,000 |
| 9/17/2025 | 9$124,000 |
General Features
| Heating | Forced Air,Forced Gas |
|---|---|
| Cooling | Evaporative Cooling,Ceiling Fan(s) |
| Appliances | Built-In Gas Oven,Built-In Electric Oven |
| Zoning | 55 Plus Leased |
| Garage Spaces | 0.0 |
| Architectural Style | Other (See Remarks) |
| Security Features | Smoke Detector |
| Pets Allowed | Restricted - See Rmk,No |
| Year Built | 1979 |
| View | None |
| Levels | One |
| Unit Number | 108 |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sunset Village |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | 89 A into Sedona South on Sunset,Right at Sunset Village Unit 108 |
| ModificationTimestamp | 2025-09-17T23:15:06Z |
| City | Sedona |
| Land Lease Amount | 750.0 |
| MLS Area | 42 - West Sedona |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Body Type | Double |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Land Lease Amount Frequency | Monthly |
| Legal Description | 55 Plus with unit on Leased Land |
| Senior Community | None |
Interior Features
| Interior Amenities | Living/Dining Combo,Great Room,With Bath,Separate Tub/Shower,Level Entry,Breakfast Bar |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Blinds,Horizontal Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Deck,Landscaping,Fenced Backyard |
|---|---|
| Parking Features | RV Carport,RV Garage,1 Car |
| Lot Features | Red Rock,Rock Outcropping |
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.0 |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Road Responsibility | By Subdivision |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may