Property Attributes
- MLS#204393
- TypeSingle Family
- Listing Status Active
- CountyCoconino
- CityParks
- AreaSherwood Forest
- Zip86018
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3673
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2459
- Lot Size8.05 Acres
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
MOTIVATED SELLER! ONE-OF-A-KIND 8-ACRE residence in the pines w/ a private WELL, oversized 3-car garage, 3-bedrooms, 2-bathrooms + loft upstairs! GORGEOUS KITCHEN w/ tall cabinets, New GE CAFE Appliances, QUARTZ countertops & backsplash! New TRAVERTINE tile. Beautiful vintage matchstick wood flooring in the living room. Upgraded carpet in the bedrooms. NEW Energy Efficient Dual Pane Milgard WINDOWS. New ROOF. Fresh int/ext Sherwin-Williams paint. New garage door openers. Lots of space for RVs, trailers, etc. Two additional SHEDS. Multiple heat sources (wood stove, electric wall heaters, and even a wood boiler!) Paved road. STARGAZE on your private back patio and listen to the breeze as it slips through the majestic pine trees. NO HOA. Owner/agent.
| Price History | |
|---|---|
| 5/8/2026 | Listed $925,000 |
| 5/20/2026 | Listed $924,000 |
| 5/27/2026 | 3$899,000 |
| 6/10/2026 | 4$864,000 |
| 7/8/2026 | 3$839,000 |
| 7/24/2026 | Listed $835,000 |
| 8/6/2026 | 1$830,000 |
| 8/18/2026 | 2$815,000 |
| 9/3/2026 | 2$795,000 |
General Features
| Utilities | Water Available,Cable Available,Phone Available,Electricity Available |
|---|---|
| Possession | Close Of Escrow |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coconino |
| Property Type | Residential |
| Status | Active |
| Directions | From Flagstaff, travel West on I-40 to Parks Exit #178, turn right/north. Turn left/west onto Old Route 66. Drive ~2 miles then left/south onto Spitz Spring Road. Home will be on your left. |
| City | Parks |
| MLS Area | 850 - Sherwood Forest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 350658 |
| Tax Annual Amount | 3673 |
| MLS Area Minor | 850 - Sherwood Forest |
| Standard Status | Active |
| Legal Description | SIXTEENTH: SE QUARTER: SW SECTION: 28 TOWNSHIP: 22N RANGE: 04E PCL IN THE SW4 AS FLLWS: BEGIN AT THE S4 COR OF SAID SEC |
| View | Mountain(s),Forest |
| Heating | Forced Air,Electric,Baseboard,Other |
| Appliances | ENERGY STAR Qualified Water Heater,ENERGY STAR Qualified Dishwasher,Electric Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Year Built | 1990 |
| Attached Garage | false |
| Year Built Source | County |
| Security Features | Smoke Detector(s) |
| Other Structures | Shed(s),Workshop |
| Cooling | Ceiling Fan(s) |
| Structure Type | Cabin |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Pantry,Breakfast Bar |
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Wood,Other |
| Fireplace Features | Wood Burning Stove |
| Heating Y/N | true |
| Window Features | Skylight(s),Vinyl,ENERGY STAR Qualified Windows,Double Pane Windows |
| Laundry Features | Separate Room |
| Total Bedrooms | 3 |
| Pantry | true |
| Air Conditioning Y/N | true |
| Other_sp_Rooms_co_Loft | true |
Exterior Features
| Lot Size Area | 8.05 |
|---|---|
| Lot Size Acres | 8.05 |
| Road Surface Type | Paved |
| Building Area Total | 2459 |
| Fencing | Partial |
| Parking Features | RV Access/Parking,Garage Door Opener |
| Foundation Details | Slab |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may