Property Attributes
- MLS#205762
- TypeSingle Family
- Listing Status Closed
- CountyCoconino
- CityFlagstaff
- AreaPonderosa Trails
- NeighborhoodPonderosa Trails
- Zip86005
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2960
- Price$ 920,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage374
- Lot Size0.17 Acres
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
Nestled among the pines on a quiet cul-de-sac,this beautifully maintained one-owner home offers breathtaking views and backs to a greenbelt/open space. This is 4-bedrooms, 3-bath home features a 2-car garage, abundant storage. The main-level primary suite offers peaceful views and a luxurious bath with his-and-hers vanities, a soaking tub,and separate shower. The cozy stone fireplace creates a warm and inviting environment in the living area. The open kitchen features a breakfast bar,breakfast nook,custom granite countertops ,hickory cabinets. Wow! new paint and shows like a model home. Solar energy , Upstairs, you find a spacious bonus living area-prefect for kids room and or larger home office, hobby room,or another living space. Anderson custom-designed windows and a new roof 2024.
| Price History | |
|---|---|
| 8/22/2026 | Listed $899,000 |
General Features
| Utilities | Water Available,Cable Available,Phone Available,Electricity Available,Natural Gas Available |
|---|---|
| Possession | Close Of Escrow |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Coconino |
| Property Type | Residential |
| Status | Closed |
| Directions | Take Lake Mary RD to High Country Trail. Turn left onto S. Wild West Trail, then right onto Cattle Drive. Turn left onto Marble Canyon Trail. House is on tight located in the Cul-de-sac. |
| City | Flagstaff |
| MLS Area | 250 - Ponderosa Trails |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Tax Annual Amount | 2960 |
| MLS Area Minor | 250 - Ponderosa Trails |
| Standard Status | Closed |
| Legal Description | SUBDIVISION: PONDEROSA TRAILS UNIT 05 LOT: 378 SIXTEENTH: SE QUARTER: NE SECTION: 32 TOWNSHIP: 21N RANGE: 07E |
| Subdivision Name | Ponderosa Trails |
| View | Forest |
| Association Name | Ponderosa Trails HOA |
| Heating | Natural Gas,Forced Air,Wall Furnace |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Year Built | 2003 |
| Levels | Multi/Split |
| HOA | true |
| Attached Garage | true |
| Year Built Source | County |
| Security Features | Smoke Detector(s) |
| Virtual Tour | https://my.matterport.com/show/?m=LAnPKFrVetr&mls=1 |
| HOA Fee | 218 |
| Cooling | Central Air,Ceiling Fan(s) |
| Assoc Fee Paid Per | Annually |
| Association Amenities | Trail(s),Playground |
| Green Energy Generation | Solar |
| Buyer Financing | Cash |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Pantry,Breakfast Bar |
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,ENERGY STAR Qualified Windows,Double Pane Windows |
| Laundry Features | Separate Room |
| Total Bedrooms | 4 |
| Pantry | true |
| Air Conditioning Y/N | true |
| Total Fireplaces | 1 |
| Heating-Wall Furnace | true |
Exterior Features
| Lot Size Area | 0.17 |
|---|---|
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Building Area Total | 2454 |
| Fencing | Partial |
| Parking Features | Garage Door Opener |
| Foundation Details | Stem Wall,Pillar/Post/Pier |
| Road Responsibility | Public Maintained Road |
| Lot Features | Landscaped |
| Other Equipment | Satellite Dish |
| Exterior Amenities | Dog Run |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may