Property Attributes
- MLS#206082
- TypeSingle Family
- Listing Status Active
- CountyCoconino
- CityMunds Park
- AreaMunds Park- Pinewood
- NeighborhoodPinewood
- Zip86017
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3446
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size0.2 Acres
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
Single-level 3-bedroom, 2-bath home situated in a quiet area of Munds Park with panoramic views. The spacious wraparound deck provides an ideal place to enjoy the surrounding scenery. Inside, you'll find hardwood oak flooring throughout the kitchen, bathrooms, and hallway. Additional features include a 2-car garage and a spacious parking area with room for vehicles and recreational toys. Convenient single-level layout in a peaceful setting with plenty of outdoor space to take in the natural surroundings.
| Price History | |
|---|---|
| 9/22/2026 | Listed $749,000 |
General Features
| Utilities | Electricity Available,Propane |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Coconino |
| Property Type | Residential |
| Status | Active |
| Directions | Pinewood Blvd east to Crestline, left up the hill to Sequoia, right to property on your right. |
| City | Munds Park |
| MLS Area | 740 - Munds Park/ Pinewood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8875 |
| Tax Annual Amount | 3446 |
| Home Warranty Y/N | true |
| MLS Area Minor | 740 - Munds Park/ Pinewood |
| Standard Status | Active |
| Legal Description | SUBDIVISION: PINEWOOD UNIT 01 LOT: 181 SIXTEENTH: SE QUARTER: NE SECTION: 15 TOWNSHIP: 18N RANGE: 07E |
| Subdivision Name | Pinewood |
| View | Forest,Panoramic |
| Heating | Propane |
| Appliances | Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Year Built | 1995 |
| Levels | One |
| HOA | true |
| Attached Garage | true |
| Year Built Source | County |
| Security Features | Smoke Detector(s) |
| Heating_co_Propane3 | true |
| Cooling | Wall/Window Unit(s) |
| Association Amenities | Trail(s),Tennis Court(s),Golf Course,Clubhouse,Recreation Facilities,Playground |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | High Speed Internet,Kitchen Island,Pantry |
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Skylight(s),Double Pane Windows |
| Laundry Features | In Hall,Washer/Dryer |
| Total Bedrooms | 3 |
| Pantry | true |
| Kitchen Island | true |
| Air Conditioning Y/N | true |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Building Area Total | 1463 |
| Parking Features | RV Access/Parking,Garage Door Opener |
| Foundation Details | Stem Wall,Pillar/Post/Pier |
| Road Responsibility | Public Maintained Road |
| Other Equipment | Satellite Dish |
| Exterior Amenities | Dog Run |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may