Property Attributes
- MLS#539310
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCamp Verde
- AreaVerde South
- NeighborhoodUnder 5 Acres
- Zip86322
- StyleRanch,Southwest
- Year Built2018
- Taxes$ 2482
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.8 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Custom Home with a Pool! Discover your own private paradise! This 2018 custom-built beauty sits on .8-acre home, offering endless possibilities. Inside, you'll find a spacious open-concept living area with custom finishes and granite countertops that seamlessly blend indoor and outdoor living. Two French doors—one from the master suite and one from the living area—open to a lush, fully fenced backyard with vibrant rosebushes, manicured grass, and a sparkling pool New Liner installed last month. The porch faces east, perfect for savoring relaxing sunsets from your spacious backyard. Plus, river access is just a short drive away for kayaking or fishing adventures, and several hiking trails nearby await your exploration! Enjoy mountain views Agent related to owner Enjoy mountain views, room for horses, an oversized 2-car garage with extra space for an ATV, plus RV parking. Close to town and I-17, yet feels like your own peaceful escape. Don't miss this rare opportunity come see it for yourself! Parcel#404-01-181-F
| Price History | |
|---|---|
| 6/5/2025 | Listed $749,000 |
| 6/21/2025 | 8$695,000 |
| 7/10/2025 | 2$685,000 |
| 8/18/2025 | 2$675,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | R1-L35 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics |
| Year Built | 2018 |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Under 5 Acres |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 260 to Oasis Drive. Oasis ends at Salt Mine Road,left at Salt Mine Rd. Approx 1000 ft then right on Copperhead Road. Turn left corner at fence. House on left |
| ModificationTimestamp | 2025-09-29T06:30:40Z |
| City | Camp Verde |
| MLS Area | 22 - Verde South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2482.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 22 - Verde South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | AN IRREG PCL W2NW4 SW COR APPROX 1450'S 248'E FROM NE COR S6 SEC 6-13-5E CONT 0.80AC |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Kitchen/Dining Combo,Living/Dining Combo,Ceiling Fan(s),Walk-In Closet(s),Open Floorplan,Kitchen Island,Pantry |
|---|---|
| Flooring | Vinyl Plank,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Tinted Windows,Blinds,Horizontal Blinds |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Covered Deck,Landscaping,Sprinkler/Drip,Pool,Private,Fenced Backyard,Grass |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Corner Lot,Rural,Views |
| Lot Size Area | 0.8 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1919.0 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road,Easement |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may