Property Attributes
- MLS#539593
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- AreaOut of Area
- NeighborhoodUnder 5 Acres
- Zip86314
- StyleRanch
- Year Built1986
- Taxes$ 1533
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.25 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Move-In Ready in the Heart of Prescott Valley! Freshly painted inside and out, this charming 2-bedroom, 2-bath home offers 1,431 sq ft of comfortable living space on a spacious 0.24-acre lot. Easily convert to a 3-bedroom if needed—there's plenty of flexible space, including an oversized laundry room with convenient crawl space access. The 2-car garage features epoxy flooring, and the fully fenced backyard includes a separate area ideal for a dog run or garden, plus RV gate access and easy utility easement access. Enjoy year-round comfort with central HVAC, baseboard heat backup, and a cozy wood stove. No carpet throughout, and staged furnishings convey—just bring your suitcase! Perfect back deck for entertaining and so much more. Located just minutes from shopping, dining, and all local amenities.
| Price History | |
|---|---|
| 7/11/2025 | Listed $370,000 |
General Features
| Heating | Forced Air,Electric,Baseboard |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | RL |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,No |
| Year Built | 1986 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Under 5 Acres |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Prescott,south on Hwy 69 to PV,Left on Robert Road. Just as Robert Rod is going from 2 lanes to one,the house will be on your right. |
| ModificationTimestamp | 2025-07-11T17:21:00Z |
| City | Prescott Valley |
| MLS Area | 90 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1533.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 90 - Out of Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/dc9c6bae-9609-4273-a95f-7d81a644e697?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PRESCOTT VALLEY #15 LOT 4539 |
| Senior Community | None |
Interior Features
| Interior Amenities | None,Garage Door Opener,Kitchen/Dining Combo,Ceiling Fan(s),Walk-In Closet(s),Split Bedroom,Level Entry,Kitchen Island |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Open Deck,Landscaping,Rain Gutters,Dog Run,Fenced Backyard |
|---|---|
| Parking Features | Off Street |
| Lot Features | Other |
| Lot Size Area | 0.25 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1431.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,City Maintained |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may