Property Attributes
- MLS#539540
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- AreaOut of Area
- NeighborhoodUnder 5 Acres
- Zip86315
- StyleRanch
- Year Built2004
- Taxes$ 2107
- Price$ 884,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1897
- Lot Size3 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Welcome to your dream retreat in beautiful Coyote Crest! This 4-bedroom, 2-bath home sits on 3 fully usable acres, offering breathtaking views of both Mingus Mountain and Granite Mountain. Perfect for equestrian enthusiasts, including a 4 stall barn, tack room, and plenty of room for your horses to roam. Private well with additional holding tank. There's even a detached shop with insulated office space complete with heating and cooling, ideal for home business, or extra storage. Inside, you'll find a thoughtfully designed floor plan with a spacious owner's suite, open living areas, and large windows to take in the panoramic views. The backyard includes an underground pool, perfect for enjoying Arizona's sunny days. Don't miss this opportunity to own a piece of the high desert with room to live, work, and play!
| Price History | |
|---|---|
| 7/3/2025 | Listed $899,900 |
| 7/25/2025 | 2$885,000 |
| 10/2/2025 | 1$884,500 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | RCU-2A |
| HOA Fee | 483.6 |
| Garage Spaces | 7.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Farm Animals,Domestics |
| Year Built | 2004 |
| View | Mountain(s),Panoramic,None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 180.0 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Under 5 Acres |
| Other Structures | Barn(s),Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 89 N to L on AZ-89A. L onto N Prescott Ridge Rd. L onto E Indigo Rd. R onto N Blessing Ln. to Home on R. |
| ModificationTimestamp | 2025-10-02T17:46:07Z |
| City | Prescott Valley |
| MLS Area | 90 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2107.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 90 - Out of Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/78c6f8c1-e8ab-4c28-8f54-3db21648a7c4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | COYOTE CREST AMD PTN OF PCL #5 SW COR LYNG 980'NLY FROM SW COR AK A LOT #B-4 SEC 21-15-1E CONT 3.01AC |
| Senior Community | None |
Interior Features
| Interior Amenities | Skylights,Living/Dining Combo,Ceiling Fan(s),With Bath,Separate Tub/Shower,Split Bedroom,Kitchen Island,Pantry,Workshop |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Drapes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Perimeter Fence,Spa/Hot Tub,Landscaping,Corral/Arena,Pool,Private,Fenced Backyard,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,RV Access/Parking,Off Street |
| Lot Features | Views |
| Lot Size Area | 3.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1897.0 |
| Lot Size Acres | 3.0 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may