Property Attributes
- MLS#539663
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- AreaCornville-Page Springs
- NeighborhoodUnder 5 Acres
- Zip86325
- StyleSpanish,Southwest
- Year Built1998
- Taxes$ 3860
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2942
- Lot Size2.02 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Welcome to your dream retreat in Cornville! This stunning 4-bedroom, 4-bathroom home sits on 2 serene acres with sweeping views of Mingus Mountain and glowing Arizona sunsets. Featuring two spacious master suites, it's ideal for multi-generational living or Airbnb potential. Walk into a spacious living room, a private dining room, and a stunning Spanish tiled kitchen with a new dishwasher. Outside, enjoy approximately one acre of flat, fenced riding space with a large metal shade structure, perfect for horses or future livestock. An oversized driveway and designated space for RV parking add functionality, while the tranquil waterfall pond creates a peaceful oasis in your own backyard. This property blends beauty and rural charm in one of the Verde Valley's most picturesque settings.
| Price History | |
|---|---|
| 7/22/2025 | Listed $798,000 |
| 10/10/2025 | 2$788,000 |
| 10/16/2025 | 5$749,000 |
General Features
| Heating | Forced Air,Electric |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Zoning | R1L-70 |
| Architectural Style | Spanish,Southwest |
| Security Features | Smoke Detector |
| Pets Allowed | Farm Animals,Domestics,No |
| Year Built | 1998 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Under 5 Acres |
| Other Structures | Other |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Cornville Rd to S. Aspass to R on Creekview to sign |
| ModificationTimestamp | 2025-10-16T21:00:50Z |
| City | Cornville |
| MLS Area | 17 - Cornville/Page Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87991.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3860.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 17 - Cornville/Page Springs |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | A RECT PCL LYNG IN THE NE4 SEC 10 WITH THE NW COR LYNG APPROX 988 .38'S FROM THE N4 COR SEC 10-15-4E CONT 2.02AC |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Central Vacuum,Skylights,Breakfast Nook,Walk-In Closet(s),With Bath,Separate Tub/Shower,Level Entry,Main Living 1st Lvl,Kitchen Island,Study/Den/Library,Walk-in Pantry |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Blinds,Horizontal Blinds |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Corral/Arena,Dog Run,Water Features,Fenced Backyard,Grass,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car,3 or More,RV Access/Parking |
| Lot Features | Red Rock,Rural,Views |
| Lot Size Area | 2.02 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2942.0 |
| Lot Size Acres | 2.02 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may