Property Attributes
- MLS#539373
- TypeSingle Family
- Listing Status Active
- CountyOUT OF AREA
- CityOut of Area
- AreaOut of Area
- NeighborhoodUnder 5 Acres
- Zip00000
- StyleCottage
- Year Built2010
- Taxes$ 1776
- Price$ 334,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
This great cottage is being used as vacation rental. All furnishing stay with the house. Get ready to enjoy the beautiful cool mountains. Enjoy hikes and long walks among the pines. Great resturants in Show Low.
| Price History | |
|---|---|
| 6/12/2025 | Listed $334,100 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Room Refrigeration,Ceiling Fan(s) |
| Appliances | Built-In Electric Oven |
| Zoning | RIL |
| Architectural Style | Cottage |
| Pets Allowed | Domestics,No |
| Year Built | 2010 |
| View | Mountain(s),None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Out of Area |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Under 5 Acres |
| Other Structures | Shed(s),None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | To HWY 260 to Show Low Left on W Deuce of Clubs toward the Airport/Hospital. Turn right onto N White Mountain Rd. Turn right on Fawn Brook Dr. Turn left on Antler Ln. home is the right. |
| ModificationTimestamp | 2025-07-18T14:00:13Z |
| City | Out of Area |
| MLS Area | 90 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1776.68 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 90 - Out of Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 4160 S Antler Ln Show Lo,AZ 85901 |
| Senior Community | None |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Ceiling Fan(s),With Bath,Split Bedroom,Level Entry |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Drapes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Many Trees |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may