Property Attributes
- MLS#539472
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCamp Verde
- AreaVerde South
- NeighborhoodUnder 5 Acres
- Zip86322
- StyleRanch
- Year Built1987
- Taxes$ 2784
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
- Lot Size1.49 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
JUST REDUCED!! A beautiful and highly versatile 1.49 acre house and horse property, This 1732 sq ft home includes 2 levels, both with bedroom, bathroom, living and dinging with a full kitchen up top and a kitchenette for the bottom, there is a covered deck to relax on upstairs. Versatile means that this can be one home or two individual living areas, and both can be accessed separately. The location has stunning views of mountains, the Verde ditch runs beside the property. 5 wood line stalls with large run outs ensure a super comfy home for your ponies, Two wells come with this home and this property can be well irrigated.
| Price History | |
|---|---|
| 6/23/2025 | Listed $595,000 |
| 9/3/2025 | 4$575,000 |
| 10/13/2025 | 9$525,000 |
General Features
| Heating | Individual Heat,Electric |
|---|---|
| Cooling | Ductless,Room Refrigeration,Ceiling Fan(s) |
| Zoning | R1L-35 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Farm Animals,Domestics,No |
| Year Built | 1987 |
| View | Creek/Stream,Mountain(s),Panoramic,None |
| Levels | Split Level,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Under 5 Acres |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 260 to Salt Mine Rd. Follow Salt Mine to silver,Turn left on Silver,at the T go to the right and follow the signs |
| ModificationTimestamp | 2025-10-13T20:29:02Z |
| City | Camp Verde |
| MLS Area | 22 - Verde South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64904.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2784.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 22 - Verde South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | AN IRREG PCL THE NE COR BEING 1850' W & 258' S FR THE E4 COR SEC 17-13-5E CONT 3.21 AC |
| Senior Community | None |
Interior Features
| Interior Amenities | Wet Bar,Kitchen/Dining Combo,Living/Dining Combo,Ceiling Fan(s),Great Room,Walk-In Closet(s),His and Hers Closets,Split Bedroom,Main Living 1st Lvl,Breakfast Bar,Kitchen Island,Recreation/Game Room,F |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds,Wood Frames |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Open Deck,Perimeter Fence,Covered Deck,Corral/Arena,Rain Gutters,Fenced Backyard,Grass,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Grass,Many Trees,Rural,Views |
| Lot Size Area | 1.49 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1763.0 |
| Lot Size Acres | 1.49 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may